HomeDarkout
by Allgraf, published by KISS ltd
Crashed and alone on a world mankind tried to leave behind, Darkout challenges players to survive on Illuna, in harsh, procedurally generated biomes, utilizing the game’s sandbox features to build shelters, craft weapons
Released Dec 4, 2013
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mixed · 50% positive of 562 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $9.99 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Jan 2026 | 0 | 1 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 1 |
| Apr 2026 | 0 | 0 |
| Jun 2026 | 0 | 1 |
| Aug 2026 | 0 | 1 |
Sales estimate
| Copies sold on Steam | 10k – 62k | |
|---|---|---|
| Gross revenue on Steam | $89k – $300k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 562 | Oct 23, 2026 |
| Copies per review | 19–109 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Side Scroller | 1 in 22 games |
| Space | 1 in 20 games |
| Crafting | 1 in 19 games |
| Procedural Generation | 1 in 19 games |
| Sandbox | 1 in 16 games |
| Survival | 1 in 13 games |
| Early Access | 1 in 13 games |
| Platformer | 1 in 11 games |
Games like Darkout
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Lantern Forge | Hearthfire Studios | 89% | Mixed · 248 |
| Breathedge | RedRuins Softworks | 74% | Very Positive · 14,841 |
| Forsaken Isle | Smoodlez | 85% | Mostly Positive · 463 |
| Asteria | Legend Studio | 87% | Mixed · 200 |
| Signs of Life | Sweet Dog Studios | 82% | Mostly Positive · 716 |
| Keplerth | TARO | 78% | Very Positive · 3,695 |
| Edge of Space | Handyman Studios | 78% | Mostly Negative · 1,946 |
| Breathedge 2 | RedRuins Softworks | 72% | Very Positive · 1,720 |
