HomeThe Binding of Isaac: Rebirth

The Binding of Isaac: Rebirth
by Nicalis, Inc., Edmund McMillen
The Binding of Isaac: Rebirth is a randomly generated action RPG shooter with heavy Rogue-like elements. Following Isaac on his journey players will find bizarre treasures that change Isaac’s form giving him super human
Released Nov 4, 2014
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Overwhelmingly Positive · 96% positive of 422,204 Steam reviews | Oct 23, 2026 |
| Followers on Steam | 463,482 | Oct 19, 2026 |
| Regular US price | $14.99 | Oct 20, 2026 |
| Twitch peak viewers | 21 | Oct 22, 2026 |
| Top Sellers rank | #232 | Oct 22, 2026 |
| Top Sellers US rank | #222 | Oct 22, 2026 |
| New & Trending rank | #148 | Oct 22, 2026 |
| Most Played rank | #22 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 8,055 | 177 |
| Dec 2025 | 4,575 | 217 |
| Jan 2026 | 5,213 | 244 |
| Feb 2026 | 4,072 | 197 |
| Mar 2026 | 4,110 | 229 |
| Apr 2026 | 3,395 | 199 |
| May 2026 | 3,578 | 184 |
| Jun 2026 | 9,606 | 750 |
| Jul 2026 | 29,783 | 1,795 |
| Aug 2026 | 12,521 | 798 |
| Sep 2026 | 7,551 | 573 |
Sales estimate
| Copies sold on Steam | 8.7M – 24M | |
|---|---|---|
| Gross revenue on Steam | $100M – $340M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 422,204 | Oct 23, 2026 |
| Copies per review | 21–55 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Remake | 1 in 360 games |
| Great Soundtrack | 1 in 46 games |
| Replay Value | 1 in 38 games |
| Local Co-Op | 1 in 39 games |
| Dungeon Crawler | 1 in 26 games |
| Gore | 1 in 22 games |
| Difficult | 1 in 19 games |
| Action Roguelike | 1 in 17 games |
Games like The Binding of Isaac: Rebirth
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| The Binding of Isaac | Edmund McMillen, Florian Himsl | 92% | Very Positive · 49,324 |
| Spelunky | Mossmouth | 87% | Very Positive · 14,687 |
| Never Split the Party | Legend Studio | 90% | Mostly Positive · 4,397 |
| Hades | Supergiant Games | 80% | Overwhelmingly Positive · 287,240 |
| Dreamscaper | Afterburner Studios | 82% | Very Positive · 2,552 |
| Dead Cells | Motion Twin | 80% | Overwhelmingly Positive · 157,029 |
| Astral Ascent | Hibernian Workshop | 82% | Very Positive · 5,481 |
| Tiny Rogues | RubyDev | 84% | Overwhelmingly Positive · 10,291 |