HomeION Shift

ION Shift
Electro Soul Games · released Dec 5, 2024 · demo · data updated Oct 24, 2026
ION Shift delivers fast, high-stakes gameplay with precision controls and a unique sandbox-style approach to combat arenas. The campaign progressively challenges the player through evolving level design, tight mechanics,
Released Dec 5, 2024 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 90% positive of 140 Steam reviews | Oct 22, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $5.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Nov 6, 2025 | 0 | 2 |
| Week of Nov 20, 2025 | 4 | 1 |
| Week of Nov 27, 2025 | 2 | 0 |
| Week of Dec 25, 2025 | 1 | 0 |
| Week of Jan 8, 2026 | 0 | 1 |
| Week of Feb 19, 2026 | 2 | 0 |
| Week of Mar 12, 2026 | 1 | 0 |
| Week of Mar 26, 2026 | 2 | 0 |
| Week of Apr 9, 2026 | 2 | 0 |
| Week of Apr 16, 2026 | 0 | 0 |
| Week of May 14, 2026 | 0 | 0 |
| Week of Jun 25, 2026 | 1 | 1 |
| Week of Jul 9, 2026 | 1 | 0 |
| Week of Jul 16, 2026 | 0 | 1 |
| Week of Jul 30, 2026 | 0 | 0 |
| Week of Aug 6, 2026 | 1 | 0 |
| Week of Sep 3, 2026 | 1 | 0 |
| Week of Sep 17, 2026 | 0 | 1 |
Sales estimate
| Copies sold on Steam | 2.3k – 14k | |
|---|---|---|
| Gross revenue on Steam | $13k – $45k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 140 | Oct 22, 2026 |
| Copies per review | 17–94 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Villain Protagonist | 1 in 453 games |
| Fast-Paced | 1 in 60 games |
| Precision Platformer | 1 in 40 games |
| Cyberpunk | 1 in 40 games |
| Gore | 1 in 22 games |
| Futuristic | 1 in 21 games |
| Difficult | 1 in 19 games |
| Violent | 1 in 19 games |
Games like ION Shift
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| BUTCHER | Phobia Game Studio, Transhuman Design | 80% | Very Positive · 1,056 |
| Caveman World: Mountains of Unga Boonga | GrabTheGames Studios | 78% | Mostly Positive · 447 |
| Party Hard | Pinokl Games, Kverta | 73% | Very Positive · 9,854 |
| CARRION | Phobia Game Studio | 68% | Very Positive · 33,625 |
| OveRRooT | Hexagony | 85% | Positive · 19 |
| Hamachi the Psychotic Killer | gavinoriley | 83% | Positive · 27 |
| Lucius | Shiver Games | 68% | Very Positive · 7,794 |
| Magic Frame | Nimos Games | 83% | Mixed · 20 |