HomeGone Home

Gone Home
Fullbright · published by Fullbright, Serenity Forge · released Aug 15, 2013 · data updated Oct 24, 2026
by Fullbright, published by Fullbright, Serenity Forge
June 7th, 1995. 1:15 AM. You arrive home after a year abroad. You expect your family to greet you, but the house is empty. Something's not right. Where is everyone? And what's happened here? Unravel the mystery for your
Released Aug 15, 2013
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 77% positive of 13,647 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $14.99 | Oct 20, 2026 |
| Twitch peak viewers | 8 | Oct 23, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 35 | 7 |
| Dec 2025 | 44 | 7 |
| Jan 2026 | 40 | 9 |
| Feb 2026 | 21 | 4 |
| Mar 2026 | 21 | 4 |
| Apr 2026 | 31 | 5 |
| May 2026 | 28 | 19 |
| Jun 2026 | 53 | 13 |
| Jul 2026 | 35 | 12 |
| Aug 2026 | 25 | 17 |
| Sep 2026 | 20 | 5 |
Sales estimate
| Copies sold on Steam | 540k – 1.5M | |
|---|---|---|
| Gross revenue on Steam | $3.2M – $11M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 13,647 | Oct 23, 2026 |
| Copies per review | 40–105 |
Estimates are based on an aggregation of industry-accepted conversion formulas. This game was on Steam before reviews began in November 2013; many copies sold before then have no review, so the ranges may be low. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Narrative | 1 in 103 games |
| Short | 1 in 57 games |
| Great Soundtrack | 1 in 46 games |
| LGBTQ+ | 1 in 37 games |
| Walking Simulator | 1 in 24 games |
| Mystery | 1 in 12 games |
| Female Protagonist | 1 in 11 games |
| First-Person | 1 in 6 games |
Games like Gone Home
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| The Graveyard | Tale of Tales | 84% | Mixed · 370 |
| Tacoma | Fullbright | 79% | Very Positive · 3,114 |
| What Remains of Edith Finch | Giant Sparrow | 72% | Overwhelmingly Positive · 47,488 |
| Firewatch | Campo Santo | 71% | Very Positive · 94,201 |
| Home is Where One Starts... | David Wehle | 82% | Mostly Positive · 581 |
| Everybody's Gone to the Rapture | The Chinese Room | 77% | Mixed · 1,858 |
| Leaving Lyndow | Eastshade Studios | 78% | Very Positive · 1,121 |
| Amnesia: A Machine for Pigs | The Chinese Room | 72% | Mixed · 7,292 |