HomeTrain Valley World
by Flazm, published by tinyBuild
Train Valley World is an engrossing transport tycoon inspired by the genre classics. Build and manage efficient railroads across the globe, create sophisticated logistics chains, design your own levels, and become a busi
Released Aug 9, 2024
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mixed · 69% positive of 251 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $19.99 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 3 | 0 |
| Dec 2025 | 4 | 0 |
| Jan 2026 | 2 | 0 |
| Feb 2026 | 1 | 0 |
| Mar 2026 | 3 | 1 |
| Apr 2026 | 3 | 1 |
| May 2026 | 1 | 1 |
| Jun 2026 | 3 | 3 |
| Jul 2026 | 2 | 3 |
| Aug 2026 | 3 | 0 |
| Sep 2026 | 2 | 1 |
Sales estimate
| Copies sold on Steam | 4.4k – 26k | |
|---|---|---|
| Gross revenue on Steam | $80k – $270k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 251 | Oct 23, 2026 |
| Copies per review | 18–100 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Trains | 1 in 249 games |
| Transportation | 1 in 181 games |
| Level Editor | 1 in 67 games |
| Capitalism | 1 in 55 games |
| City Builder | 1 in 50 games |
| Automation | 1 in 45 games |
| Replay Value | 1 in 38 games |
| Time Management | 1 in 31 games |
Games like Train Valley World
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Transport Fever 3 | Urban Games | 80% | Mostly Positive · 6,579 |
| Rise of Industry | Dapper Penguin Studios | 84% | Mostly Positive · 3,124 |
| NIMBY Rails | Weird and Wry | 79% | Very Positive · 2,240 |
| Transport Fever 2 | Urban Games | 74% | Very Positive · 27,258 |
| Big Ambitions | Hovgaard Games | 74% | Very Positive · 14,437 |
| Prison Architect | Introversion Software, Double Eleven | 73% | Very Positive · 59,849 |
| InfraSpace | Dionic Software | 81% | Very Positive · 1,650 |
| Airport CEO | Apog Labs | 78% | Very Positive · 7,776 |
