HomeCLOUD DWELLERS

CLOUD DWELLERS
XinZhi · in Early Access since Apr 17, 2026 · data updated Oct 24, 2026
by XinZhi
CloudDwellers is a 2D simulation and city-building game set in a world of scattered floating islands. Guide your settlers to harness technology, optimize production, and transform fragmented skies into a thriving, beauti
In Early Access since Apr 17, 2026
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 81% positive of 60 Steam reviews | Oct 24, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $9.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Apr 17, 2026 | 34 | 1 |
| Week of Apr 24, 2026 | 4 | 3 |
| Week of May 1, 2026 | 1 | 2 |
| Week of May 8, 2026 | 3 | 1 |
| Week of May 15, 2026 | 1 | 1 |
| Week of May 22, 2026 | 0 | 0 |
| Week of May 29, 2026 | 0 | 0 |
| Week of Jun 5, 2026 | 1 | 1 |
| Week of Jun 12, 2026 | 1 | 0 |
| Week of Jun 19, 2026 | 0 | 0 |
| Week of Jun 26, 2026 | 0 | 1 |
| Week of Jul 3, 2026 | 0 | 1 |
| Week of Jul 10, 2026 | 0 | 2 |
| Week of Jul 17, 2026 | 0 | 0 |
| Week of Jul 31, 2026 | 1 | 0 |
| Week of Aug 21, 2026 | 1 | 0 |
| Week of Sep 18, 2026 | 1 | 0 |
| Week of Oct 16, 2026 | 0 | 0 |
Sales estimate
| Copies sold on Steam | 910 – 5.3k | |
|---|---|---|
| Gross revenue on Steam | $9.5k – $32k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 60 | Oct 24, 2026 |
| Copies per review | 15–87 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Colony Sim | 1 in 85 games |
| Inventory Management | 1 in 37 games |
| Base Building | 1 in 26 games |
| Building | 1 in 18 games |
| Resource Management | 1 in 15 games |
| Management | 1 in 14 games |
| Early Access | 1 in 13 games |
| Cartoony | 1 in 12 games |
Games like CLOUD DWELLERS
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Oxygen Not Included | Klei Entertainment | 91% | Overwhelmingly Positive · 135,938 |
| The Crust | VEOM Studio | 89% | Mostly Positive · 3,896 |
| Space Haven | Bugbyte Ltd. | 87% | Very Positive · 10,386 |
| IXION | Bulwark Studios | 87% | Mostly Positive · 15,414 |
| Founders' Fortune | Dionic Software | 90% | Very Positive · 1,862 |
| Captain of Industry | MaFi Games | 86% | Very Positive · 11,154 |
| Kingdom: Classic | Noio, Licorice | 88% | Very Positive · 22,791 |
| Prison Architect | Introversion Software, Double Eleven | 85% | Very Positive · 59,849 |