HomeSULFUR

SULFUR
Perfect Random · in Early Access since Oct 28, 2024 · demo · data updated Oct 24, 2026
SULFUR is a modern old-school action-adventure: Outsmart enemies, find treasure, improve weapons, harness powers. Delve deeper, find answers, make it end.
In Early Access since Oct 28, 2024 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 87% positive of 10,218 Steam reviews | Oct 24, 2026 |
| Followers on Steam | 5 | Oct 23, 2026 |
| Regular US price | $24.99 | Oct 20, 2026 |
| Twitch peak viewers | 356 | Oct 23, 2026 |
| Top Sellers rank | #303 | Oct 23, 2026 |
| Top Sellers US rank | #266 | Oct 23, 2026 |
| New & Trending rank | #248 | Oct 23, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 27, 2025 | 56 | 6 |
| Week of Nov 3, 2025 | 60 | 8 |
| Week of Nov 10, 2025 | 41 | 1 |
| Week of Nov 17, 2025 | 35 | 4 |
| Week of Nov 24, 2025 | 101 | 7 |
| Week of Dec 1, 2025 | 90 | 6 |
| Week of Dec 8, 2025 | 154 | 27 |
| Week of Dec 15, 2025 | 140 | 18 |
| Week of Dec 22, 2025 | 98 | 12 |
| Week of Dec 29, 2025 | 85 | 20 |
| Week of Jan 5, 2026 | 55 | 22 |
| Week of Jan 12, 2026 | 57 | 19 |
| Week of Jan 19, 2026 | 110 | 18 |
| Week of Jan 26, 2026 | 106 | 10 |
| Week of Feb 2, 2026 | 53 | 4 |
| Week of Feb 9, 2026 | 51 | 8 |
| Week of Feb 16, 2026 | 41 | 8 |
| Week of Feb 23, 2026 | 52 | 5 |
| Week of Mar 2, 2026 | 107 | 46 |
| Week of Mar 9, 2026 | 120 | 22 |
| Week of Mar 16, 2026 | 73 | 16 |
| Week of Mar 23, 2026 | 83 | 9 |
| Week of Mar 30, 2026 | 54 | 7 |
| Week of Apr 6, 2026 | 36 | 6 |
| Week of Apr 13, 2026 | 56 | 24 |
| Week of Apr 20, 2026 | 121 | 20 |
| Week of Apr 27, 2026 | 125 | 19 |
| Week of May 4, 2026 | 70 | 13 |
| Week of May 11, 2026 | 49 | 8 |
| Week of May 18, 2026 | 41 | 7 |
| Week of May 25, 2026 | 31 | 3 |
| Week of Jun 1, 2026 | 143 | 15 |
| Week of Jun 8, 2026 | 132 | 10 |
| Week of Jun 15, 2026 | 72 | 14 |
| Week of Jun 22, 2026 | 57 | 9 |
| Week of Jun 29, 2026 | 59 | 10 |
| Week of Jul 6, 2026 | 80 | 8 |
| Week of Jul 13, 2026 | 119 | 14 |
| Week of Jul 20, 2026 | 120 | 16 |
| Week of Jul 27, 2026 | 105 | 18 |
| Week of Aug 3, 2026 | 63 | 11 |
| Week of Aug 10, 2026 | 58 | 4 |
| Week of Aug 17, 2026 | 43 | 4 |
| Week of Aug 24, 2026 | 77 | 15 |
| Week of Aug 31, 2026 | 131 | 14 |
| Week of Sep 7, 2026 | 126 | 14 |
| Week of Sep 14, 2026 | 67 | 4 |
| Week of Sep 21, 2026 | 46 | 9 |
| Week of Sep 28, 2026 | 53 | 9 |
| Week of Oct 5, 2026 | 81 | 15 |
| Week of Oct 12, 2026 | 194 | 34 |
Sales estimate
| Copies sold on Steam | 390k – 1.1M | |
|---|---|---|
| Gross revenue on Steam | $4M – $14M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 10,218 | Oct 24, 2026 |
| Copies per review | 39–102 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Extraction Shooter | 1 in 611 games |
| Boomer Shooter | 1 in 145 games |
| Gun Customization | 1 in 106 games |
| Dungeon Crawler | 1 in 26 games |
| Difficult | 1 in 19 games |
| Action RPG | 1 in 18 games |
| Action Roguelike | 1 in 17 games |
| FPS | 1 in 17 games |
Games like SULFUR
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Cicadia | Toadstool Games | 72% | Positive · 30 |
| Threshold Sector | CalamaroBlu | 73% | Mostly Positive · 10 |
| Epoch Spire | Prototaxite Productions | 70% | Mixed · 11 |
| Bot Hunter | Forge of Wonders | 70% | Positive · 10 |
| Arcticide | Starmote Interactve | 74% | |
| Hexborn | Caspian Interactive | 70% | |
| Void Bastards | Blue Manchu | 68% | Very Positive · 3,892 |
| Blood Vial | Dillon Steyl | 72% | Very Positive · 346 |