HomeCall of Duty®: Advanced Warfare - Gold Edition

Call of Duty®: Advanced Warfare - Gold Edition
Sledgehammer Games, Raven Software · published by Activision · released Nov 3, 2014 · data updated Oct 23, 2026
by Sledgehammer Games, Raven Software, published by Activision
Released Nov 3, 2014
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mixed · 64% positive of 11,161 Steam reviews | Oct 23, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $39.99 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 32 | 11 |
| Dec 2025 | 40 | 6 |
| Jan 2026 | 31 | 8 |
| Feb 2026 | 37 | 8 |
| Mar 2026 | 35 | 12 |
| Apr 2026 | 28 | 7 |
| May 2026 | 41 | 14 |
| Jun 2026 | 30 | 8 |
| Jul 2026 | 31 | 12 |
| Aug 2026 | 29 | 9 |
| Sep 2026 | 70 | 13 |
Sales estimate
| Copies sold on Steam | 430k – 1.2M | |
|---|---|---|
| Gross revenue on Steam | $7.1M – $24M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 11,161 | Oct 23, 2026 |
| Copies per review | 39–103 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Dogs | 1 in 143 games |
| Quick-Time Events | 1 in 117 games |
| Military | 1 in 42 games |
| War | 1 in 35 games |
| Futuristic | 1 in 21 games |
| Online Co-Op | 1 in 18 games |
| FPS | 1 in 17 games |
| Linear | 1 in 12 games |
Games like Call of Duty®: Advanced Warfare - Gold Edition
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Call of Duty®: Ghosts | Infinity Ward | 94% | Mixed · 13,064 |
| Call of Duty®: Ghosts - Digital Hardened Edition | Infinity Ward | 89% | Positive · 17 |
| Call of Duty®: Modern Warfare® 3 (2011) | Infinity Ward, Sledgehammer Games | 66% | Very Positive · 15,679 |
| Call of Duty®: Modern Warfare® 2 (2009) | Infinity Ward | 64% | Very Positive · 35,931 |
| Insurgency | New World Interactive | 62% | Very Positive · 86,266 |
| Call of Duty®: Black Ops II | Treyarch | 61% | Very Positive · 23,352 |
| Call of Duty®: Black Ops III | Treyarch, Aspyr (Mac) | 61% | Very Positive · 158,643 |
| Homefront | Kaos Studios, Digital Extremes | 63% | Mixed · 4,234 |
Find games like Call of Duty®: Advanced Warfare - Gold Edition