HomeSONOKUNI

SONOKUNI
DON YASA CREW · published by Kakehashi Games · released Mar 24, 2025 · demo · data updated Oct 24, 2026
by DON YASA CREW, published by Kakehashi Games
Battle your way through a biopunk and Japanese mythology-inspired landscape filled with over-the-top, hip hop-infused 2D action. A single hit means death, but use your time-bending skills to take down your oppressors and
Released Mar 24, 2025 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 98% positive of 109 Steam reviews | Oct 24, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $14.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Nov 10, 2025 | 1 | 0 |
| Week of Nov 17, 2025 | 1 | 0 |
| Week of Nov 24, 2025 | 1 | 0 |
| Week of Dec 8, 2025 | 2 | 0 |
| Week of Dec 15, 2025 | 1 | 0 |
| Week of Dec 29, 2025 | 0 | 1 |
| Week of Feb 2, 2026 | 1 | 0 |
| Week of Feb 9, 2026 | 1 | 0 |
| Week of Feb 23, 2026 | 1 | 0 |
| Week of Mar 2, 2026 | 1 | 0 |
| Week of Mar 9, 2026 | 2 | 0 |
| Week of Mar 30, 2026 | 2 | 0 |
| Week of May 11, 2026 | 1 | 0 |
| Week of May 25, 2026 | 1 | 0 |
| Week of Jun 8, 2026 | 1 | 0 |
| Week of Jun 15, 2026 | 0 | 1 |
| Week of Jul 13, 2026 | 1 | 0 |
| Week of Jul 20, 2026 | 1 | 0 |
| Week of Aug 31, 2026 | 2 | 0 |
| Week of Sep 7, 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 1.7k – 11k | |
|---|---|---|
| Gross revenue on Steam | $26k – $88k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 109 | Oct 24, 2026 |
| Copies per review | 16–92 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Psychedelic | 1 in 53 games |
| Dystopian | 1 in 48 games |
| Cyberpunk | 1 in 40 games |
| Hack and Slash | 1 in 26 games |
| Futuristic | 1 in 21 games |
| Tactical | 1 in 19 games |
| Female Protagonist | 1 in 11 games |
| Top-Down | 1 in 9 games |
Games like SONOKUNI
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Remember Me | DONTNOD Entertainment | 59% | Very Positive · 11,168 |
| State of Mind | Daedalic Entertainment | 58% | Mostly Positive · 1,552 |
| FARSIDERS | Gambit Ghost Studio | 63% | 3 reviews |
| PROTOTYPE原型 | Veronika Orfeeva | 57% | Very Positive · 164 |
| Neonscape | Kaitec Games | 57% | Mostly Positive · 119 |
| Cold Shell | Brutal Muse | 56% | Positive · 36 |
| PANDORA | Hamzah Kashmiri, Kevin Kulendran | 56% | Mostly Positive · 14 |
| Project ZipZap | Studio 4.8 | 55% | Positive · 23 |