HomeTomb Raider Game of the Year

Tomb Raider Game of the Year
by Crystal Dynamics, Eidos-Montréal
Tomb Raider explores the intense origin story of Lara Croft and her ascent from a young woman to a hardened survivor.
Released Mar 5, 2013
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Overwhelmingly Positive · 95% positive of 174,004 Steam reviews | Oct 22, 2026 |
| Followers on Steam | 210,373 | Oct 13, 2026 |
| Regular US price | $19.99 | Oct 20, 2026 |
| Twitch peak viewers | 26 | Oct 22, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 1,185 | 65 |
| Dec 2025 | 2,591 | 116 |
| Jan 2026 | 1,877 | 109 |
| Feb 2026 | 1,247 | 67 |
| Mar 2026 | 1,173 | 47 |
| Apr 2026 | 1,200 | 54 |
| May 2026 | 766 | 53 |
| Jun 2026 | 1,307 | 78 |
| Jul 2026 | 1,383 | 51 |
| Aug 2026 | 930 | 46 |
| Sep 2026 | 1,057 | 59 |
Sales estimate
| Copies sold on Steam | 4.4M – 12M | |
|---|---|---|
| Gross revenue on Steam | $55M – $190M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 174,004 | Oct 22, 2026 |
| Copies per review | 25–67 |
Estimates are based on an aggregation of industry-accepted conversion formulas. This game was on Steam before reviews began in November 2013; many copies sold before then have no review, so the ranges may be low. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Quick-Time Events | 1 in 117 games |
| Third-Person Shooter | 1 in 41 games |
| Female Protagonist | 1 in 11 games |
| Third Person | 1 in 10 games |
| Shooter | 1 in 10 games |
| Multiplayer | 1 in 8 games |
| Action-Adventure | 1 in 8 games |
| Story Rich | 1 in 6 games |
Games like Tomb Raider Game of the Year
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Rise of the Tomb Raider™ | Crystal Dynamics, Eidos-Montréal | 78% | Very Positive · 128,002 |
| UNCHARTED™: Legacy of Thieves Collection | Naughty Dog LLC, Iron Galaxy Studios | 74% | Very Positive · 29,979 |
| Shadow of the Tomb Raider: Definitive Edition | Eidos-Montréal, Crystal Dynamics | 69% | Very Positive · 72,137 |
| Tomb Raider: Underworld | Crystal Dynamics | 74% | Mostly Positive · 6,220 |
| Tomb Raider: Legend | Crystal Dynamics | 74% | Very Positive · 5,460 |
| Tomb Raider VI: The Angel of Darkness (2003) | Core Design | 72% | Mixed · 1,452 |
| Better Days | 全自动花花 | 73% | Mostly Positive · 477 |
| Tomb Raider IV: The Last Revelation (1999) | Core Design | 70% | Very Positive · 1,292 |