HomeNobody Wants to Die

Nobody Wants to Die
Critical Hit Games · published by PLAION, Deep Silver · released Jul 17, 2024 · data updated Oct 24, 2026
by Critical Hit Games, published by PLAION, Deep Silver
Lose yourself in the dystopian world of New York, 2329; immortality comes at a price that someone has to pay. In this interactive noir story, lead the investigation using advanced technology, as Detective James Karra who
Released Jul 17, 2024
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 83% positive of 5,958 Steam reviews | Oct 24, 2026 |
| Followers on Steam | 40,539 | Oct 14, 2026 |
| Regular US price | $24.99 | Oct 19, 2026 |
| Twitch peak viewers | 7 | Oct 23, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 176 | 43 |
| Dec 2025 | 138 | 42 |
| Jan 2026 | 283 | 79 |
| Feb 2026 | 200 | 54 |
| Mar 2026 | 219 | 39 |
| Apr 2026 | 133 | 34 |
| May 2026 | 86 | 34 |
| Jun 2026 | 85 | 49 |
| Jul 2026 | 111 | 17 |
| Aug 2026 | 185 | 47 |
| Sep 2026 | 77 | 17 |
Sales estimate
| Copies sold on Steam | 210k – 580k | |
|---|---|---|
| Gross revenue on Steam | $2.3M – $8M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 5,958 | Oct 24, 2026 |
| Copies per review | 37–96 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Transhumanism | 1 in 347 games |
| Time Manipulation | 1 in 133 games |
| Noir | 1 in 87 games |
| Dystopian | 1 in 48 games |
| Cyberpunk | 1 in 40 games |
| Detective | 1 in 38 games |
| Thriller | 1 in 34 games |
| Psychological | 1 in 32 games |
Games like Nobody Wants to Die
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Lacuna – A Sci-Fi Noir Adventure | DigiTales Interactive | 80% | Very Positive · 2,183 |
| The Posthumous Investigation | Mother Gaia Studio | 82% | Very Positive · 570 |
| Chinatown Detective Agency | General Interactive Co. | 76% | Mostly Positive · 121 |
| Silicon Dreams | cyberpunk interrogation | James Patton, Clockwork Bird | 78% | Very Positive · 221 |
| Sherlock Holmes Chapter One | Frogwares | 70% | Mostly Positive · 4,227 |
| Observer: System Redux | Bloober Team, Anshar Studios | 71% | Very Positive · 2,501 |
| Alfred Hitchcock - Vertigo | Pendulo Studios | 73% | Very Positive · 715 |
| Subsurface Circular | Bithell Games | 74% | Very Positive · 1,495 |