HomeWinter

Winter
Frostfall Realms Studios · in Early Access since Mar 15, 2022 · data updated Oct 24, 2026
Winter is a 2D pixel-art strategy game inspired by Slavic mythology. Build an army, protect your forest settlement from mythical creatures, and bring eternal spring to your land. Explore, recruit fighters, and strategize
In Early Access since Mar 15, 2022
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 73% positive of 340 Steam reviews | Oct 24, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $29.99 | Oct 19, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 1 | 0 |
| Dec 2025 | 1 | 1 |
| Jan 2026 | 1 | 0 |
| Feb 2026 | 1 | 0 |
| Mar 2026 | 3 | 0 |
| Apr 2026 | 2 | 0 |
| May 2026 | 0 | 2 |
| Jun 2026 | 0 | 1 |
| Jul 2026 | 0 | 1 |
| Aug 2026 | 1 | 1 |
| Sep 2026 | 0 | 1 |
Sales estimate
| Copies sold on Steam | 6.1k – 36k | |
|---|---|---|
| Gross revenue on Steam | $160k – $550k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 340 | Oct 24, 2026 |
| Copies per review | 18–103 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Mining | 1 in 104 games |
| Mythology | 1 in 62 games |
| Military | 1 in 42 games |
| Strategy RPG | 1 in 38 games |
| Nature | 1 in 23 games |
| Hidden Object | 1 in 21 games |
| Logic | 1 in 20 games |
| Building | 1 in 18 games |