HomePsalm 5:9-13
"Psalm 5:9-13" is a first-person psychological horror game with VHS effect. Be careful and attentive, there is something hiding in these rooms, something is watching from the darkness.
Released Mar 13, 2024
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 83% positive of 1,884 Steam reviews | Oct 24, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $3.99 | Oct 19, 2026 |
| Twitch peak viewers | 184 | Oct 23, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 16 | 6 |
| Dec 2025 | 41 | 7 |
| Jan 2026 | 27 | 10 |
| Feb 2026 | 26 | 3 |
| Mar 2026 | 24 | 7 |
| Apr 2026 | 23 | 8 |
| May 2026 | 53 | 9 |
| Jun 2026 | 56 | 11 |
| Jul 2026 | 40 | 7 |
| Aug 2026 | 35 | 11 |
| Sep 2026 | 19 | 7 |
Sales estimate
| Copies sold on Steam | 49k – 200k | |
|---|---|---|
| Gross revenue on Steam | $120k – $410k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 1,884 | Oct 24, 2026 |
| Copies per review | 26–104 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Thriller | 1 in 34 games |
| Walking Simulator | 1 in 24 games |
| Gore | 1 in 22 games |
| Psychological Horror | 1 in 12 games |
| Mystery | 1 in 12 games |
| Dark | 1 in 12 games |
| Horror | 1 in 9 games |
| First-Person | 1 in 6 games |
Games like Psalm 5:9-13
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Mouthwashing | Wrong Organ | 84% | Overwhelmingly Positive · 34,649 |
| Psalm 2 | Notex, a1esska | 96% | Very Positive · 688 |
| Summer of '58 | EMIKA_GAMES | 88% | Very Positive · 4,560 |
| Welcome to Kowloon | a1esska, Notex | 90% | Very Positive · 1,805 |
| Gift Collector [ギフトコレクター] | Notex, a1esska | 97% | Very Positive · 162 |
| Witch's Doll | Elite Lords Studios | 96% | Very Positive · 262 |
| SOMA | Frictional Games | 80% | Overwhelmingly Positive · 47,177 |
| God's Basement | Erebus | 88% | Mostly Positive · 1,173 |
