HomeNAIAD

NAIAD
HiWarp · released Dec 10, 2024 · data updated Oct 24, 2026
by HiWarp
Immerse yourself in a relaxing, minimalist and colorful adventure. Flow with Naiad across a mysterious river and interact with its fauna and flora to discover little secrets. Enjoy a wholesome experience with an origina
Released Dec 10, 2024
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Overwhelmingly Positive · 95% positive of 593 Steam reviews | Oct 23, 2026 |
| Followers on Steam | 7,413 | Oct 24, 2026 |
| Regular US price | $19.99 | Oct 20, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 28, 2025 | 3 | 0 |
| Week of Nov 4, 2025 | 5 | 1 |
| Week of Nov 11, 2025 | 1 | 0 |
| Week of Nov 18, 2025 | 5 | 0 |
| Week of Nov 25, 2025 | 61 | 0 |
| Week of Dec 2, 2025 | 6 | 0 |
| Week of Dec 9, 2025 | 4 | 0 |
| Week of Dec 16, 2025 | 3 | 0 |
| Week of Dec 23, 2025 | 4 | 0 |
| Week of Dec 30, 2025 | 3 | 0 |
| Week of Jan 6, 2026 | 3 | 0 |
| Week of Jan 13, 2026 | 3 | 1 |
| Week of Jan 20, 2026 | 1 | 2 |
| Week of Jan 27, 2026 | 2 | 0 |
| Week of Feb 3, 2026 | 1 | 0 |
| Week of Feb 10, 2026 | 1 | 0 |
| Week of Feb 17, 2026 | 4 | 1 |
| Week of Feb 24, 2026 | 4 | 0 |
| Week of Mar 3, 2026 | 4 | 0 |
| Week of Mar 10, 2026 | 3 | 0 |
| Week of Mar 17, 2026 | 3 | 0 |
| Week of Mar 24, 2026 | 2 | 0 |
| Week of Mar 31, 2026 | 6 | 0 |
| Week of Apr 7, 2026 | 4 | 0 |
| Week of Apr 14, 2026 | 4 | 1 |
| Week of Apr 21, 2026 | 4 | 0 |
| Week of Apr 28, 2026 | 2 | 0 |
| Week of May 5, 2026 | 4 | 0 |
| Week of May 12, 2026 | 8 | 1 |
| Week of May 19, 2026 | 5 | 1 |
| Week of May 26, 2026 | 4 | 2 |
| Week of Jun 2, 2026 | 4 | 0 |
| Week of Jun 9, 2026 | 2 | 1 |
| Week of Jun 16, 2026 | 1 | 0 |
| Week of Jun 23, 2026 | 5 | 0 |
| Week of Jun 30, 2026 | 8 | 0 |
| Week of Jul 7, 2026 | 3 | 0 |
| Week of Jul 14, 2026 | 6 | 2 |
| Week of Jul 21, 2026 | 9 | 0 |
| Week of Jul 28, 2026 | 2 | 0 |
| Week of Aug 4, 2026 | 4 | 0 |
| Week of Aug 11, 2026 | 3 | 0 |
| Week of Aug 18, 2026 | 4 | 0 |
| Week of Aug 25, 2026 | 5 | 0 |
| Week of Sep 1, 2026 | 4 | 0 |
| Week of Sep 8, 2026 | 2 | 0 |
| Week of Sep 15, 2026 | 2 | 1 |
| Week of Sep 22, 2026 | 1 | 0 |
| Week of Sep 29, 2026 | 2 | 0 |
| Week of Oct 6, 2026 | 2 | 0 |
Sales estimate
| Copies sold on Steam | 11k – 65k | |
|---|---|---|
| Gross revenue on Steam | $180k – $640k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 593 | Oct 23, 2026 |
| Copies per review | 19–109 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Nature | 1 in 23 games |
| Minimalist | 1 in 15 games |
| Family Friendly | 1 in 10 games |
| Top-Down | 1 in 9 games |
| Relaxing | 1 in 7 games |
| Puzzle | 1 in 6 games |
| Cute | 1 in 6 games |
| Fantasy | 1 in 6 games |
Games like NAIAD
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Carto | Sunhead Games | 68% | Overwhelmingly Positive · 7,328 |
| Wind Peaks | Actoon Studio | 65% | Mostly Positive · 290 |
| to a T | uvula LLC | 67% | Very Positive · 233 |
| Cobble: The Stone Forager | Twenty Lenses | 66% | Very Positive · 150 |
| Azalea | Rad Codex | 66% | Positive · 41 |
| Sly Slime | Growfall Games | 63% | Positive · 39 |
| Go North | gazuntype | 63% | 4 reviews |
| Way To The Woods | onepixel.dog | 66% |