HomeVirtual Becomes Reality: A Stanford VR Experience

Virtual Becomes Reality: A Stanford VR Experience
Jeremy Bailenson, Tobin Asher · published by Virtual Human Interaction Lab · released Jun 30, 2021 · free · data updated Oct 24, 2026
by Jeremy Bailenson, Tobin Asher, published by Virtual Human Interaction Lab
With Virtual Reality technology widely available, it’s more important than ever to understand its impact on people and society. Explore highlights of nearly two decades of research from Stanford's Virtual Human Interacti
Released Jun 30, 2021 · Free to play
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Positive · 82% positive of 28 Steam reviews | Oct 24, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | Free | Oct 7, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 1 | 0 |
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Software | 1 in 169 games |
| 6DOF | 1 in 133 games |
| Education | 1 in 39 games |
| VR | 1 in 26 games |
| Realistic | 1 in 12 games |
| Free to Play | 1 in 12 games |
| Linear | 1 in 12 games |
| First-Person | 1 in 6 games |
Games like Virtual Becomes Reality: A Stanford VR Experience
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| BRINK Traveler | BRINK XR | 86% | Very Positive · 191 |
| Google Earth VR | 77% | Very Positive · 4,166 | |
| On Closer Inspection | Catalyst VR | 92% | Positive · 14 |
| The Lab | Valve | 74% | Very Positive · 6,716 |
| Trials on Tatooine | ILMxLAB | 77% | Mostly Positive · 1,401 |
| Jet Island | Master Indie | 76% | Overwhelmingly Positive · 1,625 |
| The Body VR: Journey Inside a Cell | The Body VR LLC | 80% | Very Positive · 274 |
| Batman™: Arkham VR | Rocksteady Studios | 74% | Mixed · 1,756 |
Find games like Virtual Becomes Reality: A Stanford VR Experience