HomeMoonFall / Butterfly Lovers

MoonFall / Butterfly Lovers
by XIHE Animation, published by HoroGames
2021 Galgame popular works The story is based on Chinese legends Before the moon fell, Spending time with beautiful girl Kaori. Whether to live in a dreamlike utopia, Or face the harsh reality. Love, self, future
Released Nov 20, 2021
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 88% positive of 159 Steam reviews | Oct 24, 2026 |
| Followers on Steam | 1,796 | Oct 23, 2026 |
| Regular US price | $19.99 | Oct 19, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 0 | 1 |
| Dec 2025 | 0 | 1 |
| Jan 2026 | 3 | 0 |
| Feb 2026 | 1 | 0 |
| Mar 2026 | 3 | 0 |
| Apr 2026 | 4 | 1 |
| May 2026 | 3 | 0 |
| Jun 2026 | 3 | 1 |
| Jul 2026 | 0 | 1 |
| Aug 2026 | 2 | 0 |
| Sep 2026 | 3 | 0 |
Sales estimate
| Copies sold on Steam | 2.6k – 16k | |
|---|---|---|
| Gross revenue on Steam | $50k – $170k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 159 | Oct 24, 2026 |
| Copies per review | 17–96 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| JRPG | 1 in 34 games |
| Lore-Rich | 1 in 30 games |
| Post-apocalyptic | 1 in 29 games |
| Incremental | 1 in 20 games |
| Emotional | 1 in 20 games |
| Sexual Content | 1 in 15 games |
| Visual Novel | 1 in 12 games |
| Retro | 1 in 10 games |