HomeSurvive the Fall

Survive the Fall
Angry Bulls Studio · published by Toplitz Productions · released May 22, 2025 · demo · data updated Oct 24, 2026
by Angry Bulls Studio, published by Toplitz Productions
Explore, loot and fight in an open world action game set in a post-apocalyptic future after a devastating meteor strike. Assemble your team and take the fight to the enemy or choose a stealthy approach to gain the upper
Released May 22, 2025 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mixed · 65% positive of 603 Steam reviews | Oct 24, 2026 |
| Followers on Steam | 19,996 | Oct 23, 2026 |
| Regular US price | $24.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Nov 6, 2025 | 3 | 2 |
| Week of Nov 13, 2025 | 3 | 0 |
| Week of Nov 20, 2025 | 3 | 2 |
| Week of Nov 27, 2025 | 6 | 0 |
| Week of Dec 4, 2025 | 3 | 2 |
| Week of Dec 11, 2025 | 2 | 1 |
| Week of Dec 18, 2025 | 1 | 1 |
| Week of Dec 25, 2025 | 1 | 1 |
| Week of Jan 1, 2026 | 3 | 1 |
| Week of Jan 8, 2026 | 2 | 1 |
| Week of Jan 22, 2026 | 0 | 1 |
| Week of Jan 29, 2026 | 2 | 4 |
| Week of Feb 5, 2026 | 2 | 1 |
| Week of Feb 12, 2026 | 0 | 1 |
| Week of Feb 19, 2026 | 1 | 0 |
| Week of Feb 26, 2026 | 0 | 1 |
| Week of Mar 5, 2026 | 1 | 2 |
| Week of Mar 12, 2026 | 4 | 2 |
| Week of Mar 19, 2026 | 1 | 0 |
| Week of Mar 26, 2026 | 1 | 2 |
| Week of Apr 2, 2026 | 0 | 0 |
| Week of Apr 23, 2026 | 1 | 1 |
| Week of May 7, 2026 | 0 | 1 |
| Week of May 14, 2026 | 1 | 0 |
| Week of May 21, 2026 | 0 | 1 |
| Week of May 28, 2026 | 1 | 0 |
| Week of Jun 4, 2026 | 1 | 2 |
| Week of Jun 18, 2026 | 1 | 0 |
| Week of Jun 25, 2026 | 1 | 1 |
| Week of Jul 9, 2026 | 2 | 0 |
| Week of Jul 16, 2026 | 1 | 0 |
| Week of Aug 6, 2026 | 0 | 2 |
| Week of Aug 13, 2026 | 2 | 0 |
| Week of Aug 20, 2026 | 0 | 1 |
| Week of Aug 27, 2026 | 1 | 0 |
| Week of Sep 3, 2026 | 1 | 2 |
| Week of Sep 10, 2026 | 1 | 1 |
| Week of Sep 17, 2026 | 0 | 3 |
| Week of Sep 24, 2026 | 0 | 2 |
| Week of Oct 1, 2026 | 2 | 0 |
Sales estimate
| Copies sold on Steam | 11k – 66k | |
|---|---|---|
| Gross revenue on Steam | $240k – $810k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 603 | Oct 24, 2026 |
| Copies per review | 19–109 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Open World Survival Craft | 1 in 174 games |
| Real Time Tactics | 1 in 42 games |
| Stealth | 1 in 33 games |
| Isometric | 1 in 32 games |
| Post-apocalyptic | 1 in 29 games |
| Base Building | 1 in 26 games |
| Crafting | 1 in 19 games |
| Resource Management | 1 in 15 games |
Games like Survive the Fall
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Atrio: The Dark Wild | Isto Inc. | 78% | Mostly Positive · 559 |
| Forever Skies | Far From Home | 70% | Mostly Positive · 8,188 |
| Forager | HopFrog | 70% | Very Positive · 35,577 |
| Sandustry | Lantto Games | 71% | Overwhelmingly Positive · 5,384 |
| Sheltered | Unicube, Team 17 Digital Ltd | 73% | Very Positive · 5,387 |
| The Last Haven | Thunder Devs. | 70% | Mixed · 1,451 |
| Starsand | Tunnel Vision Studio | 70% | Mixed · 815 |
| Polylithic | polyperfect | 71% | Mostly Positive · 309 |