HomeIdolDays
Can a delinquent girl transform into an idol?! A love-adventure game where you can enjoy the heart-pounding roommate life of a rookie producer and a delinquent girl turned idol.
Released Aug 5, 2021
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 87% positive of 139 Steam reviews | Oct 24, 2026 |
| Followers on Steam | 3,177 | Oct 23, 2026 |
| Regular US price | $12.99 | Oct 19, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Dec 2025 | 1 | 0 |
| Jan 2026 | 2 | 0 |
| Feb 2026 | 1 | 0 |
| Mar 2026 | 0 | 1 |
| May 2026 | 1 | 0 |
| Aug 2026 | 2 | 0 |
| Sep 2026 | 1 | 1 |
Sales estimate
| Copies sold on Steam | 2.3k – 14k | |
|---|---|---|
| Gross revenue on Steam | $28k – $97k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 139 | Oct 24, 2026 |
| Copies per review | 17–94 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Modern | 1 in 50 games |
| Comic Book | 1 in 51 games |
| Text-Based | 1 in 28 games |
| Romance | 1 in 22 games |
| Nudity | 1 in 17 games |
| Sexual Content | 1 in 15 games |
| Visual Novel | 1 in 12 games |
| Anime | 1 in 9 games |
Games like IdolDays
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Maitetsu:Last Run!! | Lose | 93% | Overwhelmingly Positive · 4,440 |
| Being a DIK - Season 1 | Dr PinkCake | 89% | Overwhelmingly Positive · 11,623 |
| FreshWomen - Season 1 | Pantsu Interactive | 87% | Overwhelmingly Positive · 17,432 |
| Tricolour Lovestory | HL-Galgame | 90% | Very Positive · 26,179 |
| NEKOPARA Vol. 4 | NEKO WORKs | 90% | Overwhelmingly Positive · 8,259 |
| NEKOPARA Vol. 2 | NEKO WORKs | 92% | Overwhelmingly Positive · 11,084 |
| Summer Clover | Connection | 88% | Overwhelmingly Positive · 9,194 |
| Amairo Chocolate | Cabbage Soft | 93% | Overwhelmingly Positive · 1,022 |
