HomeForgot

Forgot
Maxwell Whitebaker · released Dec 5, 2025 · data updated Oct 24, 2026
You are trapped at home in an endless loop. Remember your surroundings and watch out for anomalies, if you ever want to leave.
Released Dec 5, 2025
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 91% positive of 105 Steam reviews | Oct 24, 2026 |
| Followers on Steam | 338 | Oct 23, 2026 |
| Regular US price | $3.99 | Oct 19, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Dec 5, 2025 | 12 | 1 |
| Week of Dec 12, 2025 | 5 | 0 |
| Week of Dec 19, 2025 | 7 | 2 |
| Week of Dec 26, 2025 | 5 | 1 |
| Week of Jan 2, 2026 | 8 | 0 |
| Week of Jan 9, 2026 | 6 | 1 |
| Week of Jan 16, 2026 | 5 | 1 |
| Week of Jan 23, 2026 | 6 | 1 |
| Week of Jan 30, 2026 | 3 | 0 |
| Week of Feb 6, 2026 | 3 | 1 |
| Week of Feb 13, 2026 | 1 | 0 |
| Week of Feb 20, 2026 | 0 | 0 |
| Week of Feb 27, 2026 | 5 | 0 |
| Week of Mar 6, 2026 | 1 | 0 |
| Week of Mar 13, 2026 | 2 | 0 |
| Week of Mar 20, 2026 | 2 | 0 |
| Week of Mar 27, 2026 | 1 | 0 |
| Week of Apr 3, 2026 | 1 | 0 |
| Week of Apr 10, 2026 | 3 | 0 |
| Week of Apr 17, 2026 | 3 | 0 |
| Week of May 1, 2026 | 1 | 0 |
| Week of May 15, 2026 | 1 | 0 |
| Week of May 22, 2026 | 2 | 0 |
| Week of May 29, 2026 | 2 | 0 |
| Week of Jun 26, 2026 | 2 | 0 |
| Week of Jul 3, 2026 | 1 | 0 |
| Week of Jul 10, 2026 | 1 | 0 |
| Week of Aug 7, 2026 | 1 | 0 |
| Week of Aug 14, 2026 | 1 | 0 |
| Week of Aug 21, 2026 | 1 | 0 |
| Week of Aug 28, 2026 | 2 | 0 |
| Week of Sep 4, 2026 | 1 | 0 |
| Week of Sep 18, 2026 | 1 | 1 |
| Week of Sep 25, 2026 | 2 | 0 |
| Week of Oct 9, 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 1.6k – 9.7k | |
|---|---|---|
| Gross revenue on Steam | $6.6k – $23k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 105 | Oct 24, 2026 |
| Copies per review | 16–92 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Short | 1 in 57 games |
| Psychological | 1 in 32 games |
| Walking Simulator | 1 in 24 games |
| Hidden Object | 1 in 21 games |
| Psychological Horror | 1 in 12 games |
| Realistic | 1 in 12 games |
| Mystery | 1 in 12 games |
| Multiple Endings | 1 in 12 games |
Games like Forgot
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Siren Head: Awakening | Prisma Games L.L.C. | 81% | Mostly Positive · 969 |
| 35MM | Носков Сергей | 78% | Mostly Positive · 3,517 |
| The Stanley Parable: Ultra Deluxe | Crows Crows Crows | 71% | Very Positive · 34,462 |
| One Last Clip | Struggle Games Studio | 83% | Very Positive · 164 |
| Reclusive | VD Games | 86% | Mixed · 26 |
| Bring the Book back | Struggle Games Studio | 88% | Positive · 19 |
| Find Room 96 | SURPRISED HOTDOG LIMITED | 86% | Positive · 24 |
| The Cabin Factory | International Cat Studios | 74% | Very Positive · 3,498 |