HomeUnknown 9: Awakening

Unknown 9: Awakening
Reflector Entertainment Ltd. · published by BANDAI NAMCO Entertainment Inc. · released Oct 17, 2024 · data updated Oct 24, 2026
by Reflector Entertainment Ltd., published by BANDAI NAMCO Entertainment Inc.
You are Haroona, a Quaestor born with the ability to venture into a mysterious dimension: the Fold. On her quest for powerful hidden knowledge, she must learn to master the powers of the Fold to fight a secret society wi
Released Oct 17, 2024
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mixed · 55% positive of 281 Steam reviews | Oct 24, 2026 |
| Followers on Steam | 9,388 | Oct 21, 2026 |
| Regular US price | $19.99 | Oct 19, 2026 |
| Twitch peak viewers | 8 | Oct 22, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 30, 2025 | 1 | 0 |
| Week of Nov 6, 2025 | 1 | 1 |
| Week of Nov 13, 2025 | 2 | 0 |
| Week of Nov 20, 2025 | 2 | 0 |
| Week of Nov 27, 2025 | 1 | 1 |
| Week of Dec 4, 2025 | 0 | 0 |
| Week of Dec 11, 2025 | 0 | 0 |
| Week of Dec 18, 2025 | 2 | 4 |
| Week of Dec 25, 2025 | 1 | 0 |
| Week of Jan 1, 2026 | 2 | 2 |
| Week of Jan 8, 2026 | 1 | 0 |
| Week of Jan 15, 2026 | 2 | 2 |
| Week of Jan 22, 2026 | 1 | 0 |
| Week of Feb 5, 2026 | 1 | 0 |
| Week of Feb 12, 2026 | 0 | 0 |
| Week of Feb 19, 2026 | 1 | 0 |
| Week of Feb 26, 2026 | 2 | 1 |
| Week of Mar 5, 2026 | 2 | 0 |
| Week of Mar 12, 2026 | 2 | 2 |
| Week of Mar 26, 2026 | 3 | 1 |
| Week of Apr 2, 2026 | 2 | 0 |
| Week of Apr 9, 2026 | 2 | 1 |
| Week of Apr 16, 2026 | 1 | 0 |
| Week of Apr 23, 2026 | 3 | 1 |
| Week of Apr 30, 2026 | 1 | 0 |
| Week of May 7, 2026 | 0 | 0 |
| Week of May 14, 2026 | 0 | 2 |
| Week of May 21, 2026 | 0 | 0 |
| Week of Jun 4, 2026 | 1 | 0 |
| Week of Jun 18, 2026 | 1 | 0 |
| Week of Jun 25, 2026 | 2 | 1 |
| Week of Jul 2, 2026 | 0 | 2 |
| Week of Jul 9, 2026 | 0 | 1 |
| Week of Jul 16, 2026 | 0 | 1 |
| Week of Jul 23, 2026 | 0 | 1 |
| Week of Jul 30, 2026 | 1 | 3 |
| Week of Aug 6, 2026 | 1 | 0 |
| Week of Aug 20, 2026 | 2 | 1 |
| Week of Sep 3, 2026 | 0 | 0 |
| Week of Sep 10, 2026 | 1 | 2 |
| Week of Sep 17, 2026 | 2 | 2 |
| Week of Sep 24, 2026 | 0 | 1 |
Sales estimate
| Copies sold on Steam | 5k – 29k | |
|---|---|---|
| Gross revenue on Steam | $89k – $300k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 281 | Oct 24, 2026 |
| Copies per review | 18–101 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Alternate History | 1 in 65 games |
| Stealth | 1 in 33 games |
| Cinematic | 1 in 31 games |
| Mystery | 1 in 12 games |
| Realistic | 1 in 12 games |
| Linear | 1 in 12 games |
| Female Protagonist | 1 in 11 games |
| Third Person | 1 in 10 games |
Games like Unknown 9: Awakening
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| A Plague Tale: Requiem | Asobo Studio | 63% | Very Positive · 21,343 |
| Out of Sight | The Gang Studio | 64% | Very Positive · 824 |
| Numbra | DigiPen Europe-Bilbao | 64% | Very Positive · 458 |
| ORUN | DigiPen Europe-Bilbao | 64% | Positive · 47 |
| Wonderfall | ATTABOY INTERACTIVE | 71% | |
| 1666: Amsterdam | Panache Digital Games | 59% | Mixed · 844 |
| Shadow's Grove | Fenris Games | 69% | Mixed · 30 |
| The Pyrite Talisman | Paolo Roncaglia | 67% | 9 reviews |