HomeZero Hour

Zero Hour
AttritoM7 Productions · released Sep 9, 2024 · Early Access from Aug 12, 2020 · data updated Oct 23, 2026
Zero Hour is a tactical FPS with online team-based game play that takes place in a variety of fictional locations interpreted in Bangladesh with Real-life scale & resource management. It brings a grounded, close quarter
Released Sep 9, 2024 · Early Access from Aug 12, 2020
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Mostly Positive · 78% positive of 28,580 Steam reviews | Oct 22, 2026 |
| Followers on Steam | 82,084 | Oct 20, 2026 |
| Regular US price | $9.99 | Oct 19, 2026 |
| Twitch peak viewers | 252 | Oct 17, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 82 | 68 |
| Dec 2025 | 52 | 37 |
| Jan 2026 | 78 | 44 |
| Feb 2026 | 49 | 24 |
| Mar 2026 | 89 | 52 |
| Apr 2026 | 51 | 30 |
| May 2026 | 50 | 21 |
| Jun 2026 | 38 | 27 |
| Jul 2026 | 70 | 41 |
| Aug 2026 | 55 | 38 |
| Sep 2026 | 41 | 25 |
Sales estimate
| Copies sold on Steam | 1M – 2.9M | |
|---|---|---|
| Gross revenue on Steam | $4.5M – $16M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 28,580 | Oct 22, 2026 |
| Copies per review | 38–101 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Team-Based | 1 in 51 games |
| Military | 1 in 42 games |
| Third-Person Shooter | 1 in 41 games |
| Tactical | 1 in 18 games |
| Online Co-Op | 1 in 18 games |
| FPS | 1 in 17 games |
| Co-op | 1 in 15 games |
| PvP | 1 in 13 games |
Games like Zero Hour
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Arma 3 | Bohemia Interactive | 88% | Very Positive · 229,370 |
| Tom Clancy's Ghost Recon® Wildlands | Ubisoft Paris, Ubisoft Annecy | 87% | Mostly Positive · 100,841 |
| Insurgency: Sandstorm | New World Interactive | 85% | Very Positive · 104,431 |
| Call of Duty®: Black Ops II | Treyarch | 85% | Very Positive · 23,352 |
| Squad | Offworld | 85% | Very Positive · 181,786 |
| GROUND BRANCH | BlackFoot Studios, MicroProse Software | 84% | Very Positive · 22,474 |
| Tom Clancy's Ghost Recon® Breakpoint | Ubisoft Paris | 84% | Mostly Positive · 45,437 |
| Call of Duty®: Modern Warfare® 2 (2009) | Infinity Ward | 84% | Very Positive · 35,931 |