HomeGeisha World

Geisha World
IR Studio · published by IR Studio, firstgamedev · released Apr 25, 2020 · data updated Oct 24, 2026
by IR Studio, published by IR Studio, firstgamedev
An elegant memory puzzle game inspired by traditional Eastern aesthetics, featuring beautiful artwork and multiple difficulty levels.
Released Apr 25, 2020
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 89% positive of 67 Steam reviews | Oct 24, 2026 |
| Followers on Steam | 261 | Oct 19, 2026 |
| Regular US price | $0.99 | Oct 19, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Mar 2026 | 1 | 0 |
| Jun 2026 | 0 | 0 |
| Aug 2026 | 1 | 2 |
Sales estimate
| Copies sold on Steam | 1k – 5.9k | |
|---|---|---|
| Gross revenue on Steam | $1k – $3.6k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 67 | Oct 24, 2026 |
| Copies per review | 15–88 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Nudity | 1 in 17 games |
| Sexual Content | 1 in 15 games |
| Puzzle | 1 in 6 games |
| Casual | 1 in 2 games |
| Indie | 1 in 2 games |