HomeHeartworm

Heartworm
by Vincent Adinolfi, published by DreadXP
Pass through the threshold and enter a world born of memories. Defend yourself with a camera while solving death’s mysteries in a reverent evolution of 90’s survival horror, integrating both fixed cameras and over the sh
Released Jul 31, 2025 · Demo available
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 87% positive of 456 Steam reviews | Oct 23, 2026 |
| Followers on Steam | 8,678 | Oct 19, 2026 |
| Regular US price | $14.99 | Oct 19, 2026 |
| Twitch peak viewers | 166 | Oct 23, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 30, 2025 | 8 | 4 |
| Week of Nov 6, 2025 | 3 | 0 |
| Week of Nov 13, 2025 | 4 | 3 |
| Week of Nov 20, 2025 | 6 | 0 |
| Week of Nov 27, 2025 | 6 | 1 |
| Week of Dec 4, 2025 | 1 | 1 |
| Week of Dec 18, 2025 | 1 | 1 |
| Week of Dec 25, 2025 | 4 | 0 |
| Week of Jan 1, 2026 | 1 | 0 |
| Week of Jan 8, 2026 | 1 | 1 |
| Week of Jan 22, 2026 | 1 | 0 |
| Week of Jan 29, 2026 | 2 | 0 |
| Week of Feb 5, 2026 | 4 | 0 |
| Week of Feb 12, 2026 | 3 | 2 |
| Week of Feb 19, 2026 | 3 | 0 |
| Week of Mar 5, 2026 | 1 | 0 |
| Week of Mar 12, 2026 | 1 | 0 |
| Week of Mar 19, 2026 | 2 | 0 |
| Week of Mar 26, 2026 | 3 | 0 |
| Week of Apr 2, 2026 | 0 | 1 |
| Week of Apr 9, 2026 | 2 | 0 |
| Week of Apr 16, 2026 | 0 | 1 |
| Week of Apr 23, 2026 | 6 | 3 |
| Week of Apr 30, 2026 | 1 | 2 |
| Week of May 14, 2026 | 1 | 0 |
| Week of May 21, 2026 | 2 | 0 |
| Week of Jun 4, 2026 | 0 | 0 |
| Week of Jun 11, 2026 | 4 | 0 |
| Week of Jun 25, 2026 | 2 | 0 |
| Week of Jul 9, 2026 | 2 | 0 |
| Week of Jul 16, 2026 | 0 | 1 |
| Week of Jul 23, 2026 | 3 | 0 |
| Week of Jul 30, 2026 | 1 | 1 |
| Week of Aug 6, 2026 | 2 | 0 |
| Week of Aug 13, 2026 | 2 | 1 |
| Week of Aug 27, 2026 | 4 | 0 |
| Week of Sep 3, 2026 | 1 | 0 |
| Week of Sep 10, 2026 | 1 | 0 |
| Week of Sep 17, 2026 | 1 | 0 |
| Week of Sep 24, 2026 | 1 | 0 |
| Week of Oct 1, 2026 | 2 | 0 |
| Week of Oct 8, 2026 | 1 | 0 |
Sales estimate
| Copies sold on Steam | 8.5k – 49k | |
|---|---|---|
| Gross revenue on Steam | $100k – $370k before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 456 | Oct 23, 2026 |
| Copies per review | 19–106 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Narrative | 1 in 103 games |
| Third-Person Shooter | 1 in 41 games |
| Survival Horror | 1 in 23 games |
| Emotional | 1 in 20 games |
| Psychological Horror | 1 in 12 games |
| Female Protagonist | 1 in 11 games |
| Third Person | 1 in 10 games |
| Horror | 1 in 9 games |
Games like Heartworm
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Chasing Static | Headware Games | 74% | Very Positive · 482 |
| I Saw Black Clouds | Ghost Dog Films | 73% | Mixed · 614 |
| 10 Dead Doves | Duonix Studios, Mark Byram II | 78% | Very Positive · 200 |
| Scarred | KOEX studio | 79% | Mixed · 99 |
| Somerville | Jumpship | 71% | Mostly Positive · 1,829 |
| Unspoken | Weeping studio | 71% | Very Positive · 787 |
| Foghorns Drown | Studio Laaya | 75% | Mostly Positive · 174 |
| Sofie: The Echoes™ | Working Game Studio Ltd. | 76% | Mixed · 24 |