HomeCoromon
by TRAGsoft, published by indie.io
Embark on a complete 30+ hour monster-taming RPG adventure, now remastered for PC! Catch and train more than 120 Coromon, explore six diverse biomes, and master strategic turn-based battles as you unravel a mystery that
Released Mar 31, 2022
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 85% positive of 6,364 Steam reviews | Oct 24, 2026 |
| Followers on Steam | 36,178 | Oct 23, 2026 |
| Regular US price | $19.99 | Oct 20, 2026 |
New Steam reviews per month
| Month | New positive | New negative |
|---|---|---|
| Nov 2025 | 43 | 17 |
| Dec 2025 | 59 | 9 |
| Jan 2026 | 64 | 20 |
| Feb 2026 | 34 | 14 |
| Mar 2026 | 61 | 24 |
| Apr 2026 | 75 | 23 |
| May 2026 | 49 | 15 |
| Jun 2026 | 45 | 8 |
| Jul 2026 | 44 | 15 |
| Aug 2026 | 35 | 10 |
| Sep 2026 | 30 | 17 |
Sales estimate
| Copies sold on Steam | 230k – 620k | |
|---|---|---|
| Gross revenue on Steam | $2M – $6.8M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 6,364 | Oct 24, 2026 |
| Copies per review | 37–97 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Turn-Based | 1 in 65 games |
| Creature Collector | 1 in 54 games |
| JRPG | 1 in 34 games |
| Collectathon | 1 in 34 games |
| Turn-Based Combat | 1 in 22 games |
| Character Customization | 1 in 15 games |
| PvP | 1 in 13 games |
| Pixel Graphics | 1 in 6 games |
Games like Coromon
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Digimon Story Cyber Sleuth: Complete Edition | h.a.n.d., Inc., Media.Vision Inc. | 85% | Very Positive · 10,931 |
| Monster Sanctuary | moi rai games | 82% | Very Positive · 10,446 |
| Temtem | Crema | 73% | Very Positive · 31,271 |
| WORLD OF FINAL FANTASY® | Square Enix | 77% | Mostly Positive · 2,896 |
| Disc Creatures | PICORINNE SOFT | 77% | Very Positive · 210 |
| Epic Battle Fantasy 5 | Matt Roszak | 74% | Overwhelmingly Positive · 5,699 |
| Monster Crown | Studio Aurum | 77% | Mixed · 675 |
| Nexomon | VEWO Interactive Inc. | 71% | Very Positive · 1,757 |
