HomeRebellion GODSOUL: Awakening

Rebellion GODSOUL: Awakening
U-Secret Studio · in Early Access since May 1, 2025 · data updated Oct 24, 2026
"GODSOUL" is a story-driven,Hyper-visually RPG. Team with "rebel" girls who love gaming and drawing(and more), resist villains and enjoy a mix of cyber reality, fantastical worlds, and card game action.
In Early Access since May 1, 2025
Steam figures
| Value | As of | |
|---|---|---|
| Steam reviews | Very Positive · 85% positive of 2,476 Steam reviews | Oct 20, 2026 |
| Followers on Steam | No followers data for this game yet | |
| Regular US price | $17.99 | Oct 20, 2026 |
New Steam reviews per week
| Week | New positive | New negative |
|---|---|---|
| Week of Oct 30, 2025 | 11 | 0 |
| Week of Nov 6, 2025 | 3 | 2 |
| Week of Nov 13, 2025 | 3 | 3 |
| Week of Nov 20, 2025 | 36 | 0 |
| Week of Nov 27, 2025 | 46 | 1 |
| Week of Dec 4, 2025 | 9 | 1 |
| Week of Dec 11, 2025 | 6 | 0 |
| Week of Dec 18, 2025 | 9 | 7 |
| Week of Dec 25, 2025 | 28 | 4 |
| Week of Jan 1, 2026 | 14 | 3 |
| Week of Jan 8, 2026 | 9 | 2 |
| Week of Jan 15, 2026 | 17 | 3 |
| Week of Jan 22, 2026 | 9 | 2 |
| Week of Jan 29, 2026 | 4 | 3 |
| Week of Feb 5, 2026 | 2 | 0 |
| Week of Feb 12, 2026 | 4 | 0 |
| Week of Feb 19, 2026 | 29 | 3 |
| Week of Feb 26, 2026 | 20 | 0 |
| Week of Mar 5, 2026 | 12 | 2 |
| Week of Mar 12, 2026 | 7 | 1 |
| Week of Mar 19, 2026 | 10 | 1 |
| Week of Mar 26, 2026 | 7 | 2 |
| Week of Apr 2, 2026 | 9 | 2 |
| Week of Apr 9, 2026 | 6 | 2 |
| Week of Apr 16, 2026 | 5 | 1 |
| Week of Apr 23, 2026 | 2 | 0 |
| Week of Apr 30, 2026 | 6 | 2 |
| Week of May 7, 2026 | 7 | 0 |
| Week of May 14, 2026 | 3 | 1 |
| Week of May 21, 2026 | 5 | 0 |
| Week of May 28, 2026 | 2 | 0 |
| Week of Jun 4, 2026 | 1 | 0 |
| Week of Jun 11, 2026 | 3 | 1 |
| Week of Jun 18, 2026 | 3 | 0 |
| Week of Jun 25, 2026 | 4 | 2 |
| Week of Jul 2, 2026 | 3 | 3 |
| Week of Jul 9, 2026 | 3 | 0 |
| Week of Jul 16, 2026 | 6 | 0 |
| Week of Jul 23, 2026 | 2 | 1 |
| Week of Jul 30, 2026 | 2 | 0 |
| Week of Aug 6, 2026 | 3 | 1 |
| Week of Aug 13, 2026 | 7 | 1 |
| Week of Aug 20, 2026 | 6 | 0 |
| Week of Aug 27, 2026 | 0 | 1 |
| Week of Sep 3, 2026 | 3 | 2 |
| Week of Sep 10, 2026 | 1 | 0 |
| Week of Sep 17, 2026 | 3 | 0 |
| Week of Sep 24, 2026 | 3 | 1 |
| Week of Oct 1, 2026 | 7 | 0 |
| Week of Oct 8, 2026 | 1 | 0 |
| Week of Oct 15, 2026 | 2 | 0 |
Sales estimate
| Copies sold on Steam | 71k – 250k | |
|---|---|---|
| Gross revenue on Steam | $710k – $2.4M before refunds, tax and Steam’s cut | |
| Steam reviews by buyers | 2,476 | Oct 20, 2026 |
| Copies per review | 29–100 |
Estimates are based on an aggregation of industry-accepted conversion formulas. How this is estimated
Tag DNA
| Tag | Share of Steam games |
|---|---|
| Memes | 1 in 67 games |
| Party-Based RPG | 1 in 54 games |
| Card Battler | 1 in 44 games |
| JRPG | 1 in 34 games |
| Deckbuilding | 1 in 32 games |
| Dating Sim | 1 in 27 games |
| Turn-Based Combat | 1 in 22 games |
| Turn-Based Strategy | 1 in 20 games |
Games like Rebellion GODSOUL: Awakening
| Game | Developer | Match | Steam reviews |
|---|---|---|---|
| Metaphor: ReFantazio | ATLUS | 78% | Very Positive · 25,604 |
| Persona 4 Golden | ATLUS | 77% | Overwhelmingly Positive · 71,724 |
| Library Of Ruina | ProjectMoon | 77% | Very Positive · 41,309 |
| Persona 3 Reload | ATLUS | 76% | Overwhelmingly Positive · 45,304 |
| Persona 3 Portable | ATLUS | 78% | Very Positive · 4,797 |
| Monster Monpiece | COMPILE HEART, IDEA FACTORY | 88% | Mostly Positive · 283 |
| Journey to the West | Z Studio | 79% | Mostly Positive · 1,469 |
| Voice of Cards: The Isle Dragon Roars | Square Enix | 76% | Very Positive · 1,287 |